WHO WE SERVE
People We Serve (by disability) | Disability % |
---|---|
Psychosocial Impairments | 38.88% |
Cognitive Impairments | 36.78% |
Physical Impairments | 16.04% |
Deaf/Hard of Hearing | 3.23% |
Visual Impairments | 3.18% |
Communicative Impairments | 1.90% |
People We Serve (by race/ethnicity) | Race/Ethnicity % |
---|---|
White | 69.62% |
African American or Black | 23.97% |
Hispanic or Latinx | 3.41% |
American Indian or Alaskan Native | 1.50% |
Asian | 1.27% |
Native Hawaiian or Other Pacific Islander | 0.23% |
Percent also reporting a secondary disability | 64.25% |
Males | 58.99% |
Females | 39.37% |
Not Specified | 1.63% |
Transition | 32.73% |
Non-Transition | 67.27% |
JOB PLACEMENT SERVICE RESULTS
Top 10 Types of Jobs | ||
---|---|---|
Job Type | Count | % |
Stock Clerks and Order Fillers | 518 | 10.31 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 409 | 8.14 |
Customer Service Representatives | 396 | 7.88 |
Stock Clerks, Sales Floor | 294 | 5.85 |
Combined Food Preparation and Serving Workers, Including Fast Food | 253 | 5.03 |
Dishwashers | 230 | 4.58 |
Retail Salespersons | 189 | 3.76 |
Food Preparation Workers | 161 | 3.20 |
Cashiers | 144 | 2.87 |
Laborers and Freight, Stock, and Material Movers, Hand | 129 | 2.57 |
All Remaining Occupations | 2302 | 45.81 |
Total Placements | 5025 | 100.00 |
OOD Impairment Category | |
---|---|
Most Significant Disability | 62.4096% |
Significant Disability | 37.1907% |
Disability | 0.3997% |
Total Disability | 100.0000% |
% of Successful Closures | |
---|---|
Provider | Statewide |
51.72% |
51.72% |
Median Length of Service | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Job Placement Outcomes | ||||
---|---|---|---|---|
Provider | Statewide | SSI/SSDI Beneficiaries | Non-SSI/SSDI Beneficiaries | |
Median Hours per Week | 20.00 | 20.00 | 20.00 | 25.00 |
Median Hourly Wage | $13.00 | $13.00 | $12.40 | $14.00 |
Empowering Ohioans with disabilities through employment, disability determinations, and independence.
Loading...