WHO WE SERVE
| People We Serve (by disability) | Disability % |
|---|---|
| Psychosocial Impairments | 39.03% |
| Cognitive Impairments | 36.29% |
| Physical Impairments | 16.31% |
| Visual Impairments | 3.25% |
| Deaf/Hard of Hearing | 3.13% |
| Communicative Impairments | 1.99% |
| People We Serve (by race/ethnicity) | Race/Ethnicity % |
|---|---|
| White | 69.15% |
| African American or Black | 24.31% |
| Hispanic or Latinx | 3.46% |
| American Indian or Alaskan Native | 1.48% |
| Asian | 1.28% |
| Native Hawaiian or Other Pacific Islander | 0.32% |
| Percent also reporting a secondary disability | 64.69% |
| Males | 58.92% |
| Females | 39.08% |
| Not Specified | 2.00% |
| Transition | 31.69% |
| Non-Transition | 68.31% |
JOB PLACEMENT SERVICE RESULTS
| Top 10 Types of Jobs | ||
|---|---|---|
| Job Type | Count | % |
| Stock Clerks and Order Fillers | 517 | 10.10 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 427 | 8.34 |
| Customer Service Representatives | 418 | 8.17 |
| Stock Clerks, Sales Floor | 280 | 5.47 |
| Combined Food Preparation and Serving Workers, Including Fast Food | 279 | 5.45 |
| Dishwashers | 225 | 4.40 |
| Retail Salespersons | 173 | 3.38 |
| Food Preparation Workers | 171 | 3.34 |
| Cashiers | 150 | 2.93 |
| Laborers and Freight, Stock, and Material Movers, Hand | 130 | 2.54 |
| All Remaining Occupations | 2347 | 45.87 |
| Total Placements | 5117 | 100.00 |
| OOD Impairment Category | |
|---|---|
| Most Significant Disability | 60.5791% |
| Significant Disability | 38.9941% |
| Disability | 0.4269% |
| Total Disability | 100.0001% |
| % of Successful Closures | |
|---|---|
| Provider | Statewide |
49.46% |
49.46% |
| Median Length of Service | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
| Job Placement Outcomes | ||||
|---|---|---|---|---|
| Provider | Statewide | SSI/SSDI Beneficiaries | Non-SSI/SSDI Beneficiaries | |
| Median Hours per Week | 22.00 | 22.00 | 20.00 | 25.00 |
| Median Hourly Wage | $13.50 | $13.50 | $12.50 | $14.00 |
Empowering Ohioans with disabilities through employment, disability determinations, and independence.
Loading...